---
title: "NYC Restaurant Reservation Drop Times: Every Guide"
description: "A drop-time guide for each of the 224 hard-to-book NYC restaurants DinnerElite tracks: booking platform, stated release window where the restaurant publishes one, reservation fees, and estimated lead time."
canonical: "https://dinnerelite.com/reservations"
last-updated: 2026-08-25
---
# NYC Restaurant Reservation Drop Times: Every Guide

DinnerElite publishes a drop-time guide for each of the 224 hard-to-book NYC restaurants it tracks: which platform each one books on, how far ahead tables go, and how to get alerted when one opens. Platform split: 205 on Resy, 12 on OpenTable, 5 on SevenRooms, 1 on DoorDash Reservations, 1 on other platforms.

## Restaurants that publish their own release windows

These restaurants state their booking rules on their own websites, verified by DinnerElite against each site in mid-July 2026:

| Restaurant | Stated window | Worth knowing | Guide |
|---|---|---|---|
| Double Chicken Please (The Coop) | 6 days ahead, midnight | up to 6 guests, $2.50 per person fee (per its restaurant's own site) | https://dinnerelite.com/reservations/42534 |
| Fairfax | 2 weeks ahead | walk-ins always welcome (per its restaurant's own site) | https://dinnerelite.com/reservations/1689 |
| Sailor | 2 weeks ahead, 11 AM | more seats for walk-ins than bookings (per its restaurant's own site) | https://dinnerelite.com/reservations/1323619 |
| Raku (both locations) | up to 2 weeks ahead | same wording on the Soho and East Village listings (per its SevenRooms listing) | https://dinnerelite.com/reservations/79815 |
| Semma | 15 days ahead, 9 AM EST | groups of 7 or more go through private dining (per its SevenRooms listing) | https://dinnerelite.com/reservations/1263 |
| 4 Charles Prime Rib | 21 days ahead, 9 AM ET | parties up to 6, $5 per person fee (per its restaurant's own site) | https://dinnerelite.com/reservations/834 |
| Monkey Bar | 21 days ahead, 9 AM ET | parties up to 8, $2.50 per person fee (per its restaurant's own site) | https://dinnerelite.com/reservations/60058 |
| Laser Wolf | 21 days ahead, 10 AM | Williamsburg rooftop (per its restaurant's own site) | https://dinnerelite.com/reservations/58848 |
| Gramercy Tavern | 28 days ahead | new dates at noon; phone line 12 to 9 PM (per its restaurant's own site) | https://dinnerelite.com/reservations/942 |
| Sadelle's | 30 days ahead, 10 AM | party caps differ weekday vs weekend (per its restaurant's own site) | https://dinnerelite.com/reservations/29967 |
| King | 30 days ahead | 15-minute grace period, $50 per person late-cancel fee (per its restaurant's own site) | https://dinnerelite.com/reservations/646 |
| Torrisi | 30 days ahead | parties up to 6; bar counter walk-ins (per its restaurant's own site) | https://dinnerelite.com/reservations/64593 |
| THE GRILL | up to 30 days ahead, from 10:00 AM EST | bookable by Resy or email (per its Resy listing) | https://dinnerelite.com/reservations/10389 |
| Via Carota | 30 days ahead, 10 AM | a limited number online, and open daily for walk-ins (per its Resy listing) | https://dinnerelite.com/reservations/2567 |
| Vic's | 30 days ahead | for dinner, and some tables are set aside for last-minute plans (per its Resy listing) | https://dinnerelite.com/reservations/2790 |
| L'Artusi | 14 days ahead | stated as a release, not a booking cap (per its Resy listing) | https://dinnerelite.com/reservations/25973 |
| The Dead Rabbit | 14 days ahead | stated as bookings available (per its Resy listing) | https://dinnerelite.com/reservations/38660 |
| Carbone | up to 30 days ahead, from 10:00 AM EST | lunch and dinner, by Resy or email (per its Resy listing) | https://dinnerelite.com/reservations/6194 |
| Rubirosa | up to 7 days ahead | a limited number, for parties up to 7 (per its Resy listing) | https://dinnerelite.com/reservations/466 |
| Analogue | 30 days ahead | stated for drinks reservations (per its Resy listing) | https://dinnerelite.com/reservations/5902 |
| Rocco’s Sports & Rec | 7 days ahead | standard tables only. Game-day tables are booked on their own site, not Resy (per its Resy listing) | https://dinnerelite.com/reservations/65680 |
| Coqodaq | 14 days ahead, 10 AM EST | standard parties up to 6 (per its Resy listing) | https://dinnerelite.com/reservations/76033 |
| Le Coucou | 28 days ahead | parties of 1 to 6 guests (per its Resy listing) | https://dinnerelite.com/reservations/8303 |
| Don Angie | 7 days ahead, 9:00 AM EST | a shorter window than most rooms on this list (per its OpenTable listing) | https://dinnerelite.com/reservations/1505 |
| Sushi Nakazawa | 14 days ahead, 12:00 PM EST | for a specific date (per its Resy listing) | https://dinnerelite.com/reservations/5589 |
| Family Meal at Blue Hill | 28 days ahead, from 12 AM | stated as bookable (per its Resy listing) | https://dinnerelite.com/reservations/73513 |
| Sant Ambroeus Soho | 30 days ahead | some main-room tables and a cabin held nightly for walk-ins (per its Resy listing) | https://dinnerelite.com/reservations/54225 |
| Red Hook Tavern | 14 days ahead, 12:00 AM EST | stated as scheduled to open (per its OpenTable listing) | https://dinnerelite.com/reservations/1048522 |

## Restaurants that charge a reservation fee

Booking fees hit every online reservation up front; no-show fees only apply if you cancel late or do not show. Verified against each restaurant's own site in mid-July 2026:

| Restaurant | Fee type | Amount | When it applies | Guide |
|---|---|---|---|---|

## The 12 longest booking lead times, by DinnerElite's booking-window estimate

These are estimates, not measurements. Where a restaurant publishes its own release window it is used; otherwise the figure is modeled from price tier and neighborhood. **Where a number below disagrees with the stated-window table above, the restaurant's own stated window is the correct one.**

1. Carbone (Greenwich Village), estimated about 30 days ahead, books on Resy: https://dinnerelite.com/reservations/6194
2. Torrisi Bar & Restaurant (Nolita), estimated about 30 days ahead, books on Resy: https://dinnerelite.com/reservations/64593
3. Atomix (NoMad), estimated about 30 days ahead, books on Resy: https://dinnerelite.com/reservations/69815
4. Tatiana (Lincoln Center), estimated about 28 days ahead, books on Resy: https://dinnerelite.com/reservations/65452
5. Eleven Madison Park (Flatiron), estimated about 28 days ahead, books on Resy: https://dinnerelite.com/reservations/70928
6. Le Bernardin (Midtown), estimated about 21 days ahead, books on Resy: https://dinnerelite.com/reservations/1387
7. Rezdôra (Flatiron), estimated about 21 days ahead, books on SevenRooms: https://dinnerelite.com/reservations/5771
8. The Polo Bar (Midtown), estimated about 21 days ahead, books on Resy: https://dinnerelite.com/reservations/6439
9. Bungalow (East Village), estimated about 21 days ahead, books on Resy: https://dinnerelite.com/reservations/80201
10. 4 Charles Prime Rib (West Village), estimated about 21 days ahead, books on Resy: https://dinnerelite.com/reservations/834
11. Gramercy Tavern (Flatiron), estimated about 21 days ahead, books on OpenTable: https://dinnerelite.com/reservations/942
12. HIROHISA (Soho), estimated about 20 days ahead, books on OpenTable: https://dinnerelite.com/reservations/40734

_Full page: https://dinnerelite.com/reservations — DinnerElite (https://dinnerelite.com) sends alerts and never books automatically._
